Yesterday the gold price had a bad day, falling by more than 2%. Is this indicative of things to come? We don’t think so. Whilst we may well see some additional pullback, we don’t expect this to be the end of the gold price rally.
As ever, please let us know what you think. Do you expect the gold price rally to continue? Or do you think we will see a bigger pullback? Like a slingshot, could this pullback be setting it up for even bigger gains?
And if the recent price action has you or your friends asking if now is a good time to buy gold, then watch our short video to help you to decide.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
22-04-2024 | 2361.45 | 2334.95 | 1911.83 | 1896.68 | 2216.22 | 2196.02 |
19-04-2024 | 2381.80 | 2379.70 | 1912.82 | 1910.19 | 2234.84 | 2230.97 |
18-04-2024 | 2379.85 | 2382.70 | 1907.93 | 1913.31 | 2228.73 | 2235.93 |
17-04-2024 | 2393.75 | 2390.35 | 1918.83 | 1918.49 | 2248.45 | 2245.73 |
16-04-2024 | 2369.00 | 2369.15 | 1903.73 | 1903.14 | 2230.18 | 2228.90 |
15-04-2024 | 2347.15 | 2344.20 | 1879.60 | 1880.05 | 2202.33 | 2204.02 |
12-04-2024 | 2394.80 | 2401.50 | 1916.80 | 1929.12 | 2246.08 | 2257.17 |
11-04-2024 | 2331.75 | 2345.65 | 1859.10 | 1870.19 | 2171.79 | 2185.68 |
10-04-2024 | 2346.85 | 2333.00 | 1848.85 | 1856.83 | 2160.74 | 2170.16 |
09-04-2024 | 2364.20 | 2356.10 | 1866.30 | 1855.43 | 2176.25 | 2165.49 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here