Gold is up over $2,300 and is showing little sign of changing its mind. Many of you have been asking why we are seeing such a strong performance from the yellow metal. Jan Skoyles has taken a quick look at who could be behind the recent surge in price, and if we can expect it to continue.
Let us know what you think. Is the strong demand coming from central banks, or elsewhere? How sustainable do you think the recent climb is?
Tomorrow I will be speaking to Chris Vermeulen of The Technical Traders. No doubt he will also be ready to share his thoughts (and charts) to help us to understand what is behind the recent price action. If you have any questions for him, send them our way.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
05-04-2024 | 2288.45 | 2298.55 | 1811.08 | 1825.28 | 2110.87 | 2128.00 |
04-04-2024 | 2292.50 | 2293.50 | 1810.85 | 1809.11 | 2111.16 | 2109.10 |
03-04-2024 | 2270.75 | 2280.15 | 1805.02 | 1809.53 | 2108.85 | 2109.82 |
02-04-2024 | 2264.55 | 2264.50 | 1801.68 | 1802.54 | 2108.75 | 2103.27 |
28-03-2024 | 2207.00 | 2214.35 | 1749.71 | 1752.88 | 2045.67 | 2050.71 |
27-03-2024 | 2192.05 | 2192.70 | 1735.45 | 1736.84 | 2024.14 | 2026.93 |
26-03-2024 | 2193.45 | 2179.80 | 1731.95 | 1725.53 | 2019.29 | 2010.87 |
25-03-2024 | 2168.35 | 2176.70 | 1718.63 | 1721.77 | 2004.42 | 2009.09 |
22-03-2024 | 2166.25 | 2171.60 | 1721.74 | 1722.95 | 2002.48 | 2007.86 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here