If you’ve been looking at the gold and silver prices lately and wondering when the broad-based asset sell-off will take the pressure off, then you will enjoy this week’s offering on GoldCore TV.
This week David Russell has been speaking to Patrick Karim of NorthStarBadCharts.com, the website that provides technical analysis for the inspired.
Patrick provides us with some exceptional insight into what he believes will be a rally in the gold and silver price.
In an in-depth discussion surrounding his unique charts, Patrick explains to us not only why a precious metals rally is on the horizon but also why it is going to be sustained. Also, look out for gold’s best kept secret. You heard it here first…
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
09-05-2022 1865.40 1860.90 1518.81 1511.42 1775.30 1766.92
06-05-2022 1884.30 1882.35 1527.98 1525.64 1784.24 1778.82
05-05-2022 1895.20 1892.30 1508.01 1528.79 1788.31 1793.90
04-05-2022 1868.70 1863.65 1493.09 1492.60 1774.14 1769.54
03-05-2022 1857.90 1869.70 1482.23 1491.27 1768.91 1771.35
29-04-2022 1915.45 1911.30 1525.08 1522.35 1811.63 1814.59
28-04-2022 1890.00 1888.50 1509.35 1520.05 1795.31 1797.85
27-04-2022 1896.15 1885.80 1506.68 1501.85 1787.31 1787.74
26-04-2022 1903.40 1904.60 1497.02 1501.97 1779.68 1784.99
25-04-2022 1918.70 1895.00 1507.14 1488.33 1786.69 1767.66
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here