We’ve got something a bit different for you this week. We bring you the first new look GoldCore podcast, and I’ve persuaded two other precious metal fans (including GoldCore Chairman Stephen Flood) to join me! For the inaugural episode we look at five trends driving the gold price, right now.
The gold price recently hit new highs but we can’t help thinking that there’s more to come. With this in mind we picked five topics to discuss, including rising geopolitical risks such as tensions in China and the Middle East, the impact of rising US debt and inflation, and why central banks and investors are increasing gold reserves as a hedge.
And listen out for why the gold price may decouple further from interest rates and benefit from a changing global economic landscape. Panda-monium in China, central bank hypocrisy, the start of World War III – there’s so much here but no doubt there’s even more we could have covered. So let us know if there’s anything we missed, or anything you didn’t agree with us on – pop it in the comments or email us.
We’d especially love to know if, after watching this, you’ve changed your views on the gold price? Do you think the price of gold has further to go?
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
14-03-2024 | 2169.80 | 2160.80 | 1693.31 | 1694.50 | 1983.41 | 1982.53 |
13-03-2024 | 2160.85 | 2168.40 | 1689.57 | 1694.50 | 1983.41 | 1982.53 |
12-03-2024 | 2176.40 | 2161.25 | 1701.51 | 1692.26 | 1990.97 | 1979.92 |
11-03-2024 | 2178.45 | 2178.45 | 1696.36 | 1701.62 | 1991.32 | 1996.20 |
08-03-2024 | 2168.65 | 2171.20 | 1690.90 | 1686.37 | 1984.10 | 1982.52 |
07-03-2024 | 2156.85 | 2153.45 | 1691.62 | 1686.80 | 1979.77 | 1973.42 |
06-03-2024 | 2127.35 | 2142.85 | 1672.10 | 1684.07 | 1955.89 | 1968.64 |
05-03-2024 | 2126.25 | 2134.40 | 1676.34 | 1676.57 | 1959.13 | 1963.43 |
04-03-2024 | 2083.15 | 2098.05 | 1643.40 | 1653.26 | 1920.04 | 1931.67 |
01-03-2024 | 2050.30 | 2049.80 | 1624.25 | 1624.67 | 1898.17 | 1895.66 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here