‘In case of an emergency, you need physical gold and silver,’ so says this week’s guest on GoldCore TV, Lobo Tiggre of the Independent Speculator.
With the Fed poised to raise interest rates and inflation hitting 8.5 %, the Biden administration is accusing the war of causing the inflation crisis rather than their own mismanagement of monetary and fiscal policy.
GoldCore TV Host, Dave Russell asks Lobo – what could possibly go wrong?
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
20-04-2022 1947.55 1949.55 1494.74 1493.36 1797.00 1797.49
19-04-2022 1975.95 1964.00 1516.15 1510.91 1830.32 1818.07
14-04-2022 1970.60 1963.25 1500.22 1504.83 1805.46 1821.11
13-04-2022 1975.25 1976.75 1519.95 1519.53 1824.34 1827.31
12-04-2022 1951.40 1960.85 1500.24 1503.78 1795.68 1803.20
11-04-2022 1956.85 1951.55 1500.51 1498.40 1792.08 1793.08
08-04-2022 1931.20 1941.40 1480.26 1494.30 1775.93 1790.55
07-04-2022 1926.40 1932.40 1473.89 1479.45 1771.71 1771.82
06-04-2022 1929.00 1930.15 1472.41 1475.99 1768.31 1768.98
05-04-2022 1929.45 1944.05 1468.70 1477.09 1756.57 1772.58
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here