Should you buy gold or bitcoin?
A lot of prospective gold investors are watching the meteoric rise of Bitcoin and fear they are missing out.
In today’s video GoldCore CEO Stephen Flood, explains the differing roles that both of these investments play in a well diversified portfolio. And while strong gains have been had in the bitcoin market, this should not be confused with gold’s role as a safe haven, store of wealth.
Click the video below to learn more…
Don’t forget to “Like” and share this video and to ensure that you are alerted each time we upload new videos to YouTube, click the subscribe button and hit the notifications bell too!
NEWS and COMMENTARY
Gold range-bound as focus shifts to Fed policy decision
Dollar on back foot with Fed’s Powell likely to sound dovish note
S&P 500 scales new high on upbeat corporate earnings
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
26-01-21 1853.20 1856.60 1356.73 1352.53 1527.22 1526.31
25-01-21 1855.60 1856.85 1356.63 1359.03 1527.16 1531.34
22-01-21 1853.60 1852.70 1357.21 1356.18 1522.36 1521.80
21-01-21 1867.65 1862.10 1361.14 1356.35 1538.57 1532.14
20-01-21 1854.60 1856.60 1354.23 1360.70 1530.42 1536.15
19-01-21 1843.10 1834.70 1353.20 1347.59 1519.82 1512.89
18-01-21 1833.95 1833.05 1354.19 1351.32 1520.71 1518.50
15-01-21 1853.85 1839.00 1357.57 1352.40 1527.20 1519.93
14-01-21 1840.25 1841.75 1347.62 1349.82 1513.05 1519.63
13-01-21 1852.40 1858.85 1354.85 1362.17 1521.56 1527.97
Buy gold coins and bars and store them in the safest vaults in Zurich, Switzerland with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here