2024 has been one of headlines, for both gold and silver. Gold has had its best start to the year, since 2016 and silver has also been rallying.
The two metals are very different in many ways, and yet they are often put together when it comes to precious metal investing. This is because they have a number of similar properties and behaviours.
So, you can understand why it is confusing for investors who are asking if they should buy gold bullion or invest in silver bullion.
In this video, Jan Skoyles looks at the two metals and asks which one is best: gold or silver?
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
29-04-2024 | 2337.60 | 2333.55 | 1867.51 | 1863.11 | 2182.85 | 2180.24 |
26-04-2024 | 2349.80 | 2343.10 | 1878.20 | 1873.78 | 2189.31 | 2187.75 |
25-04-2024 | 2325.65 | 2318.70 | 1857.96 | 1860.76 | 2168.90 | 2167.98 |
24-04-2024 | 2312.30 | 2320.25 | 1860.01 | 1865.25 | 2163.39 | 2169.67 |
23-04-2024 | 2298.15 | 2328.45 | 1859.66 | 1871.38 | 2155.21 | 2175.70 |
22-04-2024 | 2361.45 | 2334.95 | 1911.83 | 1896.68 | 2216.22 | 2196.02 |
19-04-2024 | 2381.80 | 2379.70 | 1912.82 | 1910.19 | 2234.84 | 2230.97 |
18-04-2024 | 2379.85 | 2382.70 | 1907.93 | 1913.31 | 2228.73 | 2235.93 |
17-04-2024 | 2393.75 | 2390.35 | 1918.83 | 1918.49 | 2248.45 | 2245.73 |
16-04-2024 | 2369.00 | 2369.15 | 1903.73 | 1903.14 | 2230.18 | 2228.90 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here