You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

Gold To New All-time-high When Fed QT Fails

Jun 7, 2022, 5:59 pm BST
This article is more than 2 years old.

If you’re looking for an erudite yet concise explanation as to why markets are yet to show much concern regarding the current state of global affairs then may we suggest you tune into this week’s interview. Host Dave Russell interviews Don Durrett, founder of GoldStockData.com, his explanation for why sentiment is the biggest driver of markets is worth a listen. 

“The reason gold hasn’t broken out is because of the lack of belief in systemic failure. The big money will move gold higher.” 

And stick around to hear his thoughts on Ukraine, US-hegemony, and China. 

Click Below to Watch the Video

Make sure you don’t miss a single episode… Subscribe to our YouTube channel


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

06-06-2022 1851.50 1847.20 1473.05 1471.48 1723.01 1723.99
01-06-2022 1829.70 1844.90 1453.51 1473.52 1706.56 1726.46
31-05-2022 1854.40 1838.70 1470.54 1461.95 1727.93 1718.82
30-05-2022 1857.25 1854.95 1469.27 1467.82 1725.39 1721.76
27-05-2022 1858.95 1851.80 1474.71 1465.14 1733.47 1724.21
26-05-2022 1845.15 1848.25 1468.19 1469.54 1726.51 1724.79
25-05-2022 1859.05 1847.20 1486.68 1474.44 1742.86 1731.75
24-05-2022 1858.60 1867.10 1487.07 1492.19 1734.63 1738.83
23-05-2022 1864.30 1856.20 1481.37 1476.05 1746.48 1741.49
20-05-2022 1846.30 1834.20 1479.99 1468.64 1744.01 1736.44

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here