The Gold Price Will Skyrocket Due to Inflation.
In today’s new episode on GoldCore TV, Dave Rusell discusses how #inflation has taken hold of financial markets.
Watch the video to learn more
The US National debt has surpassed $28 trillion and continues to accelerate even further. Money printing has grown exponentially, commodity prices are rising but as per the Bureau of Labour Statistics inflation is below 2%!
So where is the inflation?
Click the video above to watch.
Don’t forget to “Like” and share this video and to ensure that you are alerted each time we upload new videos to YouTube, click the subscribe button and hit the notifications bell too!
Watch Jim Willie on GoldCore TV
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
12-04-2021 1741.55 1732.85 1266.46 1260.48 1462.90 1455.42
09-04-2021 1747.95 1741.20 1274.78 1267.77 1470.03 1464.70
08-04-2021 1743.70 1755.50 1269.24 1276.07 1468.89 1475.67
07-04-2021 1736.00 1738.05 1254.78 1265.13 1461.19 1461.70
06-04-2021 1731.05 1744.65 1251.90 1259.64 1465.51 1473.53
01-04-2021 1715.85 1726.05 1245.54 1248.80 1461.39 1468.52
31-03-2021 1685.35 1691.05 1222.55 1226.52 1435.08 1440.61
30-03-2021 1696.70 1683.95 1232.48 1227.77 1445.08 1436.91
29-03-2021 1723.95 1705.95 1247.62 1235.79 1464.15 1448.52
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here