You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

Gold and Silver Chart Analysis January 2023 with Patrick Karim

Jan 17, 2023, 4:32 pm GMT
This article is more than 1 year old.

This week we bring you some silver candlesticks. Sadly not the nice shiny ones your grandmother left you, no these are much more useful. We’re talking about candlesticks on charts and what they can tell us about both the gold and silver price in the coming weeks. 

Patrick Karim of NorthStarBadCharts.com joined us over on GoldCore TV to show us what he’s been working on over the last few days, so we can see just what key signals to look out for in the markets and if they’re indicating break-outs and new highs. 


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

16-01-2023    1915.10    1917.00    1567.32    1570.41    1768.02    1770.92
13-01-2023    1904.05    1907.15    1556.56    1563.86    1756.11    1763.54
12-01-2023    1883.10    1882.55    1549.41    1553.67    1750.72    1748.14
11-01-2023    1884.25    1872.35    1553.56    1540.76    1753.86    1738.10
10-01-2023    1875.20    1878.65    1540.48    1545.94    1746.37    1749.59
09-01-2023    1873.80    1878.85    1544.01    1541.03    1756.50    1750.71
06-01-2023    1834.50    1852.20    1547.40    1551.77    1746.08    1758.11
05-01-2023    1850.25    1834.00    1539.04    1540.01    1743.49    1740.47
04-01-2023    1857.55    1857.30    1539.35    1540.26    1749.63    1749.58

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here