Earlier today I spoke to Gareth Soloway, Master Trader and friend of GoldCore TV. It’s been a while since we last spoke to Gareth and went over some key charts. In the time that’s passed we’ve seen gold hit new levels and silver try to play catch-up.
This is a very short, sharp and snappy conversation with Gareth. We discuss gold’s breakout, but more importantly the profit-taking we’re witnessing right now and the levels that Gareth is looking out for.
Silver fans will be interested to hear his expectations for the industrial precious metal. Gareth remains positive and I think you’ll be delighted to hear his price expectations for the coming months.
For those of you who are regular followers of Gareth’s you’ll know that he has been watching the US market very closely of late, especially in regard to consumer behaviour. He gives us a quick round up of his thoughts regarding households cutting back and what this will mean for the Fed’s strategy.
As always, please let us know what you think, and if you have anyone in mind you would like us to speak to, let us know!
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
03-05-2024 | 2301.10 | 2294.45 | 1831.68 | 1828.45 | 2141.63 | 2131.09 |
02-05-2024 | 2300.55 | 2288.85 | 1838.60 | 1833.83 | 2150.78 | 2143.51 |
01-05-2024 | 2288.50 | 2302.35 | 1832.40 | 1843.72 | 2144.78 | 2155.23 |
30-04-2024 | 2314.80 | 2307.00 | 1844.90 | 1842.14 | 2157.86 | 2154.05 |
29-04-2024 | 2337.60 | 2333.55 | 1867.51 | 1863.11 | 2182.85 | 2180.24 |
26-04-2024 | 2349.80 | 2343.10 | 1878.20 | 1873.78 | 2189.31 | 2187.75 |
25-04-2024 | 2325.65 | 2318.70 | 1857.96 | 1860.76 | 2168.90 | 2167.98 |
24-04-2024 | 2312.30 | 2320.25 | 1860.01 | 1865.25 | 2163.39 | 2169.67 |
23-04-2024 | 2298.15 | 2328.45 | 1859.66 | 1871.38 | 2155.21 | 2175.70 |
22-04-2024 | 2361.45 | 2334.95 | 1911.83 | 1896.68 | 2216.22 | 2196.02 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here