GoldCore’s Dave Russell met with Danielle Di Martino Booth in Las Vegas at The Money Show. Dave took the opportunity to ask Danielle about Jay Powell’s aggressive tightening campaign and the future of the US economy.
Topics covered include:
- The Fed’s rapid tightening and where it goes from here
- Impact of Silicon Valley Bank on monetary policy
- Does China want their currency to be the next global reserve currency?
- The Invisible White Collar Recession
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
10-05-2023 | 2029.60 | 2037.15 | 1607.65 | 1610.57 | 1852.82 | 1852.99 |
09-05-2023 | 2025.60 | 2030.20 | 1605.49 | 1610.15 | 1844.31 | 1852.15 |
05-05-2023 | 2038.90 | 2000.95 | 1619.88 | 1626.15 | 1842.63 | 1855.16 |
03-05-2023 | 2016.90 | 2014.30 | 1611.70 | 1609.83 | 1826.71 | 1825.16 |
02-05-2023 | 1980.90 | 1995.40 | 1590.07 | 1601.51 | 1808.56 | 1819.61 |
28-04-2023 | 1982.70 | 1982.55 | 1591.32 | 1585.25 | 1804.26 | 1803.33 |
27-04-2023 | 1997.65 | 1985.65 | 1602.91 | 1592.69 | 1808.47 | 1802.57 |
25-04-2023 | 1990.20 | 1987.40 | 1596.54 | 1601.65 | 1803.12 | 1806.75 |
24-04-2023 | 1986.15 | 1978.20 | 1594.48 | 1588.89 | 1802.23 | 1794.43 |
21-04-2023 | 1986.10 | 1973.65 | 1603.18 | 1594.91 | 1812.71 | 1802.93 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here