Watch as GoldCore Director Dave Russell takes us through the Five Steps to Protect Your Portfolio from the Coming Economic Storm, with Physical Gold.
(This presentation is a recording from the Virtual Money Conference: Mid-Year Portfolio Review)
The world is on the brink of great disorder. Dramatic, negative changes are set to impact portfolios and the majority of investors are not prepared for this. If you’re concerned about this, then you’re right to be.
Let Dave Russell walk you through the opportunity to hold physical gold in your portfolio, the ultimate antifragile asset.
Walking viewers through the following five steps, Dave ensures that you’ll be confident in your decision to insure your portfolio with gold, by the end of this short presentation.
This presentation covers the following five steps:
1. Understand the role of gold in your portfolio
2. Decide what gold products to invest in – how to navigate the options
3. Decide what products not to invest in – how to identify inferior gold bullion options
4. How to choose between different storage options
5. Decide how much to invest in gold
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
05-07-2023 | 1928.30 | 1924.65 | 1517.76 | 1512.01 | 1770.95 | 1767.41 |
04-07-2023 | 1929.75 | 1927.75 | 1519.49 | 1514.63 | 1770.16 | 1768.52 |
03-07-2023 | 1913.75 | 1928.75 | 1510.71 | 1517.73 | 1757.78 | 1765.77 |
30-06-2023 | 1903.55 | 1912.25 | 1507.99 | 1505.71 | 1755.45 | 1751.81 |
29-06-2023 | 1904.05 | 1899.60 | 1506.29 | 1507.52 | 1744.49 | 1747.44 |
28-06-2023 | 1909.85 | 1908.40 | 1503.43 | 1509.74 | 1743.88 | 1745.42 |
27-06-2023 | 1923.95 | 1918.90 | 1512.61 | 1505.19 | 1760.22 | 1751.19 |
26-06-2023 | 1930.55 | 1922.90 | 1516.06 | 1512.17 | 1771.86 | 1762.15 |
23-06-2023 | 1919.35 | 1930.70 | 1510.53 | 1519.27 | 1768.30 | 1773.54 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here