Earlier this week Dave Russell of GoldCore TV spoke to thetechnicaltrader.com’s Chris Vermeulen. You might recall that we spoke to him just a few months’ ago. It’s always good welcoming Chris onto the show as we get the chance to hear a long-term perspective on markets and expected moves for gold and silver. And of course, this is what bullion investment is all about.
In this latest chat with Dave, Chris explains why he’s feeling so bullish about gold in the long-term, how he expects silver to fare in the coming months and which stock indices can give us a clue about what’s going on at the moment.
Also, don’t miss Christ chatting about his new book, and why it’s a must-buy for anyone heading into or just starting their retirement.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
12-06-2023 | 1964.15 | 1952.90 | 1560.32 | 1559.39 | 1822.14 | 1816.20 |
09-06-2023 | 1963.55 | 1960.30 | 1565.73 | 1558.83 | 1824.14 | 1820.53 |
08-06-2023 | 1947.25 | 1966.40 | 1562.28 | 1570.96 | 1815.23 | 1826.20 |
07-06-2023 | 1963.05 | 1967.35 | 1578.49 | 1574.08 | 1835.45 | 1832.78 |
06-06-2023 | 1961.90 | 1957.25 | 1581.49 | 1578.52 | 1834.97 | 1833.55 |
05-06-2023 | 1942.50 | 1959.65 | 1567.01 | 1576.93 | 1816.63 | 1828.55 |
02-06-2023 | 1981.00 | 1963.25 | 1580.64 | 1567.85 | 1840.35 | 1827.39 |
31-05-2023 | 1959.00 | 1964.40 | 1585.03 | 1588.41 | 1835.78 | 1841.23 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here